Our product range includes a wide range of kirloskar generator alternator rewinding service, alternator repairing services and alternator motor winding services.
₹ 7500 / Number Get Latest Price
| Series | KH Series |
| Power Rating | 62.5 kVA |
| Phase | Three Phase |
| Service Location/City | DELLHI / NCR |
| Brand | Kirloskar |
| Voltage | 415 |
| Speed | 1500 RPM |
| Cooling Type | Fan Cooled |
| Fuel Type | Diesel |
| Usage/Application | GENERATOR |
| Insulation Class | Class H |
| Excitation Type | Self Excited |
| kVA | 25 TO 500 KVA |
Minimum order quantity: 01 Number
₹ 25000 / Piece Get Latest Price
| Alternator Rating | 126–250 kVA |
| Voltage Class | 415 V |
| Service Type | Insulation Work, On Site Repair, Rewinding, Overhauling, Bearing Change |
| Service Location | Delhi NCR |
| Alternator Brand | All brand |
| Cooling Type | Water Cooled |
| Insulation Class | Class H |
| Balancing Type | Dynamic |
| Warranty On Work | 6 Months |
Minimum order quantity: 01 Piece
Get Latest Price
| Equipment Type | DC Motor |
| Power Range | 200–500 kW |
| Conductor Type | Copper Strip |
| Voltage Class | 231–415 V |
| Insulation Class | Class H |
| Servo Motor Type | DC |
| Warranty | 06 MONTHS |
| Service Location | Service Center |
| Locality Of Residence | DELHI |
| We Repair | DC MOTOR |
| Winding Material | COPPER |
| Service Type | INDUSTRIAL |
| Service Mode | OFFLINE |
| Types of Coil | COPPER |
| Phase Type | Three Phase |
| Service Charges | 3500.00 |
| Winding Type | Rewinding |
| Service Warranty | No Warranty |
| Number Of Phases | 03 PHASE |
| Number Of Quantity | 01 NO |
| Provide AMC | NO |
| Problem / Issue | BURNING AND DAMAGE |
Laxmi (CEO)
Shri Lakshmi Traders & Engineering Corporation
IIND FLOOR,H -32,VIJAY CHOWK,LAXMI NAGAR
New Delhi - 110092, Delhi, India